Size Part No. PCD Offset Max Load Finish
17x9 213-790P10-67SM 6/139.7 10 Pos 1500 Full Machined
17x9 213-790N12-67SM 6/139.7 12 Neg 1500 Full Machined
17x9 213-790N12-515SM 5/150 12 Neg 1500 Full Machined
17x9 213-790P20-67SM 6/139.7 20 Pos 1500 Full Machined
17x9 213-790P35-515SM 5/150 35 Pos 1500 Full Machined
17x9 213-790P40-67SM 6/139.7 40 Pos 1500 Full Machined
17x9 213-790N59-515SM 5/150 59 Neg 1500 Full Machined
18x9 213-890P10-67SM 6/139.7 10 Pos 1500 Full Machined
18x9 213-890P20-67SM 6/139.7 20 Pos 1500 Full Machined
18x9 213-890P35-515SM 5/150 35 Pos 1500 Full Machined
18x9 213-890P40-67SM 6/139.7 40 Pos 1500 Full Machined
18x9 213-890P40-65SM 6/135 40 Pos 1500 Full Machined

No information is available for this wheel